SIZE CHART
HOODIES
| SIZING (CM) | SHOULDER (A) | PIT TO PIT (B) | LENGTH (C) | SLEEVE LENGTHS (D) | POCKETS (E) | HIP (F) | HOOD (G) |
|---|---|---|---|---|---|---|---|
| S | 64 | 61 | 68 | 75 | 22x40 | 54 | 38 |
| M | 67 | 64 | 69 | 78 | 22x40 | 57 | 38 |
| L | 70 | 67 | 72 | 81 | 22x40 | 60 | 38 |
| XL | 73 | 70 | 75 | 83 | 22x40 | 63 | 38 |
BOTTOMS
| SIZING (CM) | LENGTH (A) | WAIST (B) | HIP (C) | RISE (D) | THIGHS (E) | LEG OPENING (F) |
|---|---|---|---|---|---|---|
| S | 104 | 38 | 52 | 31 | 28 | 27 |
| M | 108 | 40 | 55 | 32 | 30 | 28 |
| L | 111 | 43 | 58 | 33 | 33 | 29 |
| XL | 113 | 45 | 60 | 34 | 35 | 30 |
T-SHIRTS
| Size (IN CM) | Collar A | Length B | Shoulder Width C | Chest (Pit to Pit) D | Sleeve Length E | Neck Opening F | Arm Opening G |
|---|---|---|---|---|---|---|---|
| S | 3cm | 70cm | 53cm | 58cm | 21cm | 18cm | 17cm |
| M | 3cm | 71cm | 54cm | 60cm | 22cm | 19cm | 18cm |
| L | 3cm | 73cm | 55cm | 58cm | 25cm | 20cm | 19cm |
| XL | 3cm | 75cm | 57cm | 65 | 26.5cm | 21cm | 20cm |
JEANS
| ALL IN CM | SIZE S (29-30) | SIZE M (31) | SIZE L (32-33) | SIZE XL (34) | S | M | L | XL |
|---|---|---|---|---|---|---|---|---|
| WAIST | 43 | 45 | 47 | 49 | 80 | 84 | 88 | 92 |
| HIP | 53 | 55 | 58 | 60 | 92 | 96 | 100 | 104 |
| FRONT RISE | 36 | 37 | 38 | 39 | / | / | / | / |
| INSEAM | 73 | 75 | 77 | 79 | 81 | 82 | 83 | 84 |
| THIGH | 30 | 32 | 34 | 36 | / | / | / | / |
| LEG OPENING | 27 | 28 | 29 | 30 | / | / | / | / |
| LENGTH | 109 | 112 | 115 | 118 | / | / | / | / |
TANK TOPS
| ALL IN CM | S | M | L | XL |
|---|---|---|---|---|
| Shoulder (A) | 29.5 | 31 | 32.5 | 34 |
| Chest (B) | 32 | 34 | 36 | 38 |
| Length (C) | 63.5 | 65.5 | 67.5 | 69.5 |




NEW
HSCC SEASON 1 LOOK 1











